| 2 cuotas de $41.720,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $83.440,00 |
| 1 cuota de $83.440,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $83.440,00 |
| 2 cuotas de $48.708,10 | Total $97.416,20 | |
| 3 cuotas de $33.289,78 | Total $99.869,34 | |
| 6 cuotas de $18.376,27 | Total $110.257,62 | |
| 9 cuotas de $13.301,26 | Total $119.711,37 | |
| 12 cuotas de $10.804,79 | Total $129.657,42 |
| 3 cuotas de $34.585,88 | Total $103.757,64 | |
| 6 cuotas de $19.242,66 | Total $115.455,93 |
| 3 cuotas de $35.411,94 | Total $106.235,81 | |
| 6 cuotas de $20.423,33 | Total $122.539,98 | |
| 9 cuotas de $15.360,38 | Total $138.243,39 | |
| 12 cuotas de $12.838,64 | Total $154.063,62 |
Fusion Water MAGIC SPF 50 de ISDIN es un fotoprotector facial de textura ultraligera y fase externa acuosa con acabado final sedoso. Se absorbe al instante y no deja residuo graso.
Aqua (Water), Dibutyl Adipate, Propanediol, Ethylhexyl Salicylate, Ethylhexyl Triazone, Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine, Dimethicone, Butyl Methoxydibenzoylmethane, Phenylbenzimidazole Sulfonic Acid, Silica, Diisopropyl Sebacate, Arginine, Pentylene Glycol, Hydroxyacetophenone, Lauryl PEG/PPG-18/18 Methicone, VP/Eicosene Copolymer, Polysorbate 60, Dimethicone/Vinyl Dimethicone Crosspolymer, Glycerin, Caprylyl Glycol, Hydrated Silica, Tocopheryl Acetate, PEG-10 Dimethicone, Tetrasodium Glutamate Diacetate, Parfum (Fragrance), Sclerotium Gum, Sodium Hyaluronate, Porphyridium Cruentum Extract, Xanthan Gum, Citric Acid.
Las imágenes son ilustrativas.
